All Interest Rates and APYs are Effective as of 06/16/2026 and may change without notice.
APY= Annual Percentage Yield. Fees and/or withdrawals may reduce earnings.
Certificate of Deposit*
| Term Length | Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| 7-11 Month1 | $5,000 | 3.65% | 3.70% |
| 12-18 Month2 | $5,000 | 3.70% | 3.75% |
Please reach out to one of our Personal Bankers for additional CD options at 712-262-3340 or click on the link below.
Tiger Cub Club & Traditional Savings Rates3
| Account Balance | Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| Tiger Cub Club | $20 | 0.35% | 0.35% |
| Traditional Savings - under 23 and over 62 years of age | $20 | 0.35% | 0.35% |
| Traditional Savings - 24-61 years of age | $100 | 0.35% | 0.35% |
Money Market Rates3
| Account Balance | Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 - $9,998.99 | $100 | 0.35% | 0.35% |
$9,999.00 - $49,998.99 | $100 | 0.75% | 0.75% |
| $49,999.00 - $99,998.99 | $100 | 1.00% | 1.00% |
| $99,999.00 - $249,998.99 | $100 | 1.25% | 1.26% |
Equal to or greater than $249,999.00 | $100 | 1.40% | 1.41% |
Health Savings Account Rates3
| Account Balance | Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 - $998.99 | $100 | 0.15% | 0.15% |
| $999.00 - $14,998.99 | $100 | 0.25% | 0.25% |
| $14,999.00 + | $100 | 0.35% | 0.35% |
Interest Business Checking & Investor Checking Rates3
| Account Balance | Opening Deposit | Interest Rate | APY |
|---|---|---|---|
| $0 - $4,998.99 | $100 | 0.25% | 0.25% |
| $4,999.00 - $24,998.99 | $100 | 0.50% | 0.50% |
| $24,999.00 - $49,998.99 | $100 | 0.65% | 0.65% |
| $49,999.00 - $99,998.99 | $100 | 0.90% | 0.90% |
| Equal to or greater than $99,999.00 | $100 | 1.25% | 1.26% |
*APY assumes principal, and interest remains on deposit until maturity. $5,000 minimum deposit to open and earn APY. Early withdrawal penalties may apply.
17 and 8 month CD - At maturity, a 7 or 8 month term will renew automatically to a 6-month term, and rate then available. 9, 10, and 11 month CD - At maturity, a 9, 10, or 11 month term will renew automatically to a 9-month term, and rate then available.
2 12, 13, 14, 15, 16, and 17 month CD - At maturity, a 12, 13, 14, 15, 16, or 17 month term will renew automatically to an 12-month term, and the rate then available. 18 month CD - At maturity, an 18 month term will renew automatically to an 18-month term, and the rate then available.
3 Minimum balance of $.01 to obtain APY.